Cutting Edge LED Technology combined with an extremely efficient optical system. The B90 is the successor of our popular LED80 projector with more than twice its brightness.
*Bargain Basement Units* have been refurbished and tested to meet the same operational standards as a new unit. These are discontinued legacy models, returned demo units, and refurbished units. They are priced based on outer condition of the housing of the unit as well as their age on a scale from 1 - 4. Minimal scratches or dents is considered condition 1 and will be discounted less. While dings and dents and faded paint are considered condition 4. The condition does not effect the operation of the unit in anyway. If you would like to try an Eco-Spot projector at less than full-price these units are a perfect way to experience the gobo world for the first time without paying an arm and a leg.
Order Code: | ES-B90 |
Power Supply: | 95 - 265V, 50/60Hz, 120W |
Ambient Temp. Range: | -22°F to 122°F (-30°C to 50°C) |
Outdoor Version available: | Yes, ES-B90E - available new and in discounted bargain basement inventory |
Build Options: | Interior Version with Gobo Rotator, Exterior Version with Gobo Rotator, Another Version available with Gobo Changer in our new projectors category. |
Lamp: | 90W LED, 40,000h rated bulb life |
Projection Lens Included: | yes, choose from options below |
Available Lenses: | Semi-Narrow: f=210mm/13°, Medium: f=140mm/20°, Semi-Wide: f=115mm/25°, Wide: f=87mm/30° |
Gobo Size: | M-Size (OD66mm, ID48mm) Max. thickness: 5mm |
Luminous Flux: | 7,200lm (effective flux 6,300lm) |
Color Temperature (Kelvin): | 6,000k +/- 500k |
Dimmable: | coming soon |
Bright | - up to 50 ft |
Dim | - up to 100 ft |
Dark | - 250 ft |
Gobo Size: | M-Size (OD66mm, ID48mm) Max. thickness: 5mm |
Base | 7.5" x 5.5" x 13" |
Total length: | 17” (incl. lens) |
Height: | 7.5” From base to center |
Total height: | 10” From base to top |
Weight: | 13 lbs |
Power Cord |
Test Gobo |
Spare Gobo Retaining Ring |
Integrated Gobo Mounts |
User Manual |
Projection Chart |
User Manual |
Spec Sheet |